
Manibhadra Electricals Pvt.Ltd.
BRIMPLAST ISI,CABLES & WIRES

Product | Size / Area | Specification |
PVC POWER CABLES (Un Armoured & Armoured) | 1.5 to 70 sq.Mm | Conf. IS : 1554 part-1/ 88 |
PVC CONTROL CABLES (Un Armoured & Armoured) | Up to 24 Core & up to 50 sq Mm | Conf. IS : 1554 Part - 1/ 88 |
PVC FLEXIBLE CABLES | Up to Multicore-24c x 2.5sq.mm Up to 1c x 300 sq.mm | Conf. IS : 694/90 |
INSTRUMENTATION (Signal) CABLES | Screened & Shielded As Per requirements Thermocouple & Compensating Cable | AS Per IS : 5026 / 5608 BS 5368 (P-1&2) |
PVC ALUMINIUM, V.I.R. / CTS / TWIN FLAT. | Single Core Up to 185 sq.mm/ Twin Flat Up to 16 Sqmm (In Solid/Stranded) | Conf. IS : 694/90 |
COMPUTER LAN CABLES | F.T.P./H.T.P./S.T.P. CAT-5 & CAT-6 (Un Armoured & Armoured) | |
PVC HOUSE WIRING CABLES | AII Sizes (multistrand) | As Per IS : 694/90 |
Camera Cables | CCTV (3+1, 4+1, 6+1) As Per requirements | |
SUBMERSIBEL CABLES | Up to 3C X 50 sq.mm. | Conf. IS : 694/90 |
CO-AXIAL (Jelly Filled) CABLES | RG & UR Series (Unarmoured & Armoured) | Conf. BS : 2316, ASTM, MIL-C-17 |
Speaker Cables | 14/36, 23/36, 40/36, In Transperant PVC | |
TEFLON | E. T. (250 V), E. (600 V) EE(1000 V) | |
FIBREGLASS | ABC / ATC In 'F' Class & 'H' Class | |
TELEPHONE CABLES | Flexible (Unarmoured) Armoured | AS Per ITD : 113-B, 114-B,113-C, 129-C |
M D F BOX & Connectore | With Frame, Gasket & Lock | 10 To 600 Pair |
Company Info
Manibhadra Electricals Pvt.Ltd.
INDIA
City
MUMBAI
Province/ State
Maharashtra
Country/ Region
INDIA
Company Contact:
Manibhadra Electricals Pvt.Ltd.
Add : 4 Shahviri Building, 37/41 Picket Road MUMBAI INDIA
Tel No. : 022 22071314
Add : 4 Shahviri Building, 37/41 Picket Road MUMBAI INDIA
Tel No. : 022 22071314
Indian Cities Yellow Pages
B2B Marketplace
UAE Yellow Pages
International Yellow Pages
Mobile Yellow Pages