
Manibhadra Electricals Pvt.Ltd.
BRIMSON, ISI ISO 9001, CE CERTIFIED

Product | Size/Area | Specification |
PVC POWER CABLES | 1.5 to 400 sq.Mm | Conf. IS : 1554 part-1/ 88 & IEC 60227-1 |
PVC CONTROL CABLES | Up to 44 Core & up to 300 sq Mm | Conf. IS : 1554 Part - 1/ 88 |
PVC FLEXIBLE CABLES | Up to Multicore-24c x 50 sq.mm Up to 1c x 630 sq.mm | Conf. IS : 694/90 & IEC 60227-2 |
PVC HOUSE WIRING CABLES | AII Sizes (multistrand) | As Per IS : 694/90 & IEC 60227-2 |
INSTRUMENTATION CABLES | As Per requirements | AS Per IS : 5026 / 5608 & IEC 60227-2 |
TELEPHONE CABLES | Flexible (Unarmoured) Armoured | AS Per ITD : 113-B, 114-B,113-C, 129-C |
SUBMERSIBEL CABLES | Up to 3C X 120 sq.mm. | Conf. IS : 694/90 & IEC 60227-3 |
CO-AXIAL CABLES | RG & UR Series (Unarmoured & Armoured) | Conf. BS : 2316, ASTM, MIL-C-17 |
TWIN FLAT CABLES | Up to 16 sq.Mm | Conf. IS : 694/90 |
WEATHER PROOF CABLES | As Per requirements | Conf. IS : 694/90 |
ELEVATOR CABLES | Up to 24C X 2.5 Sq.mm | Conf. BS : 6977 & IEC 60227-5 |
TRS /E.P.R - P.C.P/C.S.P H.O.F.R./Silicon Rubber Cables | Up to 4 x 120 Sq.mm. | Conf. IS : 9968 Part-1 |
WELDING CABLES Cooper / Aluminium | Up to 120 Sq.mm. | Conf. IS : 9857 (1990) |
F.R / .F.R.L.S. Or Any other type of cables as per Customer"s Specification | ||
Company Info
Manibhadra Electricals Pvt.Ltd.
INDIA
City
MUMBAI
Province/ State
Maharashtra
Country/ Region
INDIA
Company Contact:
Manibhadra Electricals Pvt.Ltd.
Add : 4 Shahviri Building, 37/41 Picket Road MUMBAI INDIA
Tel No. : 022 22071314
Add : 4 Shahviri Building, 37/41 Picket Road MUMBAI INDIA
Tel No. : 022 22071314
Indian Cities Yellow Pages
B2B Marketplace
UAE Yellow Pages
International Yellow Pages
Mobile Yellow Pages